2003 Jeep Liberty 4wd 4d Wagon Sport (V6)
97,960 Miles
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Accent-color body-side molding | • Body-color grille |
| • Fender flares | • Front license plate bracket |
| • Halogen headlamps w/time off delay | • Manual fold away side mirrors |
| • Rear swing gate w/flipper glass | • Rear window wiper/washer |
| • Variable intermittent windshield wipers | |
|
| • 65/35 split fold down rear seat | • AM/FM radio w/cassette/cd-changer control w/6-speakers |
| • Aux 12-volt pwr outlet | • Cargo tie down loops & grocery bag hooks |
| • Cloth high-back front reclining bucket seats | • Driver & passenger assist handle |
| • Floor carpeting | • Front/rear floor mats |
| • Full length floor console | • Rear window defogger |
| • Tachometer | |
|
| • (5) 16" x 7.0" styled steel wheels | • 136-amp alternator |
| • 18.5 gallon fuel tank w/tethered cap | • 2.4L DOHC I4 "Power Tech" engine |
| • 3.73 axle ratio | • 5200# GVWR |
| • 600-CCA maintenance free battery | • Command-Trac part-time shift-on-the-fly 4WD |
| • Corporate 8.25 solid rear axle w/trailing arm suspension | • Dana 30/186MM front axle |
| • Front/rear low pressure gas shock absorbers | • Front/rear stabilizer bar |
| • Full size spare tire w/outside carrier | • HD 5 speed manual transmission |
| • Independent front suspension w/coil springs | • Jeep IS43 suspension |
| • P215/75R16 all-season SBR BSW tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • Pwr steering cooler |
|
| • 3-point seat belts all seating positions | • Driver & front passenger multi-stage airbags |
| • Latch-ready child seat anchors | |
|
|
|
Stock #
|
039190
|
|
24
Highway |
 |
20
City |
|
VIN |
1J4GL48KX3W579190
|
|
|
|
|
|
|
Exterior Color
|
Red
|
|
|
|
Equipment |
4-Wheel Disc Brakes, Conventional Spare Tire, Driver Air Bag, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.