|
A Very Nice, All Wheel Drive SE! This One is Well Equipped with Grey Cloth Interior, Alloy Wheels, a CD/MP3 Player, Privacy Glass, a Roof Rack, Power Windows, Power Door Locks, Power Mirrors, an Adjustable Steering Column, Cruise Control, a 3.5L V6 Engine, an Automatic Transmission and More! A Great Find at J&M!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 3-bar chrome grille | • Black door handles |
| • Black manual-folding pwr mirrors | • Black rear spoiler |
| • Black rocker moldings | • Dual speed rear wiper |
| • Intermittent speed-sensitive front windshield wipers | • Quad beam halogen head lamps |
| • Solar tinted front door window glass & privacy-tinted glass aft of B-pillar | |
|
| • (2) B-pillar grab handles | • (2) coat hooks |
| • (6) cup/bottle holders | • 12v auxiliary pwr outlet in front IP |
| • 2nd row auxiliary pwr point | • 2nd row HVAC vents |
| • Accessory delay | • Air conditioning |
| • AM/FM stereo CD player-inc: MP3 playback, clock, (4) speakers | • Audio/MP3 input jack |
| • Cargo area light & pwr point | • Center console w/chrome bezel |
| • Chrome door handles | • Dome lamps for 1st & 2nd row |
| • Dual sunvisors | • Front & rear floormats |
| • Front cloth bucket seats w/driver manual lumber | • Front console-inc: deep storage bin, auxiliary pwr outlet, (2) cupholders |
| • Front seat back map pockets | • Illuminated entry |
| • Manual tilt/telescopic steering column | • Non-locking damped glove box |
| • Pwr locks w/autolock | • Pwr windows w/driver one-touch down |
| • Rear window heated back light defroster | • Remote keyless entry |
| • Second row cloth 60/40 bench seat-inc: fold-down armrest w/(2) cupholders | • SecuriLock encrypted passive anti-theft system (EPATS) |
| • Steering wheel w/speed controls | • Tire pressure monitoring system |
|
| • 17" painted aluminum wheels | • 3.5L V6 Duratec 35 engine |
| • 4-wheel pwr disc brakes | • 6-speed automatic transmission |
| • AdvanceTrac w/roll stability control (RSC) | • All wheel drive |
| • Anti-lock braking system (ABS) | • Battery saver |
| • Dual steel exhaust tips | • Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* |
| • Front & rear stabilizer bars | • Front MacPherson strut suspension w/L-shaped lower control arms |
| • Helical coil springs w/gas-pressurized hydraulic shocks | • Mini spare tire |
| • P235/65R17 BSW tires | • Pwr steering |
| • Rear multi-link suspension w/trailing blade control arms | |
|
| • Adjustable head restraints | • AdvanceTrac w/roll stability control (RSC) |
| • Anti-lock braking system (ABS) | • Child safety rear door locks |
| • Dual note horn | • Height adjustable front seatbelts w/Belt-Minder |
| • Lower anchors and tethers for children (LATCH) system w/(2) in 2nd row | • Occupant classification system |
| • Personal Safety System (PATS)-inc: seatbelt pretensioners, load limiting retractors, dual stage front air bags, driver seat position sensing, crash severity sensing | • Safety Canopy for (2) rows w/rollover sensor |
| • Side-impact air bags | |
|
|
|
Stock #
|
078568
|
|
24
Highway |
 |
17
City |
|
VIN |
2FMDK46C57BA48568
|
|
|
|
|
|
|
Exterior Color
|
Grey
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 6-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Auxiliary Audio Input, Bucket Seats, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Engine Immobilizer, Floor Mats, Front Head Air Bag, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Keyless Entry, MP3 Player, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Side Air Bag, Rear Spoiler, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|