|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Blacked-out sport grille | • Color-keyed pwr mirrors |
| • Daytime running lamps | • Front & rear lower spoilers |
| • Halogen headlamps w/auto on/off | • Integrated fog lamps |
| • Pwr tilt/slide moonroof w/sunshade | • Variable intermittent windshield wipers |
|
| • 40/20/40 split manually reclining rear seats-inc: center armrest w/cup holders, locking trunk pass-through, adjustable headrests | • 60/40 split-folding rear seat, adjustable headrests |
| • AM/FM stereo w/CD player-inc: MP3/WMA capability, auxiliary audio input, (6) speakers | • Auto-dimming rearview mirror w/compass |
| • Center console armrest w/dual storage compartments | • Cruise control |
| • Defroster-linked air conditioning w/dust & pollen filter | • Defroster-linked dual-zone auto climate control-inc: dust & pollen filter, Plasmacluster ionizer, steering wheel controls, rear seat vents |
| • Fabric seat trim | • Fabric seat trim w/Fraichir treatment |
| • Fixed rear seat w/adjustable headrests | • Front & rear map pockets |
| • Front bucket seats-inc: adjustable headrests, driver height adjuster, driver lumbar support, dual seatback pockets | • HomeLink universal transceiver |
| • JBL AM/FM stereo w/6-disc in-dash CD changer, MP3/WMA capability, satellite radio capability, Bluetooth, auxiliary audio input, (8) speakers | • Maintenance indicator |
| • Manual retractable rear sunshade | • Multi-adjustable pwr driver seat-inc: adjustable headrests |
| • Outside temp & digital clock | • Pwr door locks w/anti-lockout feature |
| • Pwr windows w/driver-side auto up/down, retained pwr, pinch protection | • Pwr windows w/driver-side auto-down, retained pwr |
| • Rear reading lights | • Rear window defroster |
| • Remote keyless entry-inc: trunk release, panic feature | • Sport fabric seats |
| • Tilt/telescoping steering wheel w/audio controls | • Tire pressure monitor system |
| • Wood-grain style interior trim | |
|
| • 16" 8-spoke alloy wheels | • 16" steel wheels w/full covers |
| • 17" aluminum wheels | • 2.4L DOHC MPFI VVT-i 16-valve 4-cyl engine |
| • 4-wheel anti-lock brake system | • 5-speed ECT-i automatic transmission w/OD |
| • 5-speed manual transmission w/OD | • Chrome exhaust tip |
| • Compact spare tire | • Front wheel drive |
| • Front/rear stabilizer bars, front/rear gas-filled shock absorbers | • Independent dual-link rear suspension |
| • Independent MacPherson strut front suspension | • P215/55R17 performance tires |
| • P215/60R16 all-season tires | • Pwr front ventilated/rear solid disc brakes |
| • Sport tuned suspension-inc: solid front & rear stabilizer bars, sport springs & bushings, strut tower & truck-mounted braces | • Variable assist pwr rack & pinion steering |
|
| • 3-point seat belts-inc: front adjustable shoulder anchors, emergency locking retractors (ELR) | • 4-wheel anti-lock brake system |
| • Daytime running lamps | • Driver & front passenger advanced airbags |
| • Driver & front passenger seat-mounted side airbags | • Driver knee airbag |
| • Front & rear side curtain airbags | • LATCH child restraint system |
|
|
|
Stock #
|
073737
|
|
33.5
Highway |
 |
24
City |
|
VIN |
JTNBE46K073003737
|
|
|
|
|
|
|
Exterior Color
|
Silver
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Auxiliary Audio Input, Bucket Seats, CD Player, Cruise Control, Daytime Running Lights, Driver Air Bag, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Steering Wheel Audio Controls, Temporary Spare Tire, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|