|
A Loaded, All Wheel Drive RX350! This One is Perfectly Equipped with Grey Leather Interior, a Power Sunroof, Heated Seats, a Power Liftgate, Power Seats, Power Windows, Power Door Locks, Power Mirrors, Climate Control, a CD Changer, Privacy Glass, Fog Lights, an Adjustable Steering Column, Cruise Control, 18-inch Alloy Wheels, a 3.5L V6 Engine, an Automatic Transmission and More! It Runs and Drives Smooth and was Well Maintained by a Non-Smoking Owner. A High Quality Find at J&M!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto-on/off headlamps w/delay-off | • Black privacy glass |
| • Daytime running lights | • Electrochromic pwr heated mirrors |
| • Integrated black rear spoiler | • Integrated front fog lamps |
| • Intermittent rear wiper | • LED brake lamps |
| • Pwr rear liftgate | • Rear bumper protector |
| • UV ray-reducing window glass | • Variable intermittent windshield wipers |
| • Water-repellent front door glass | |
|
| • "Lexus" chrome scuff plates | • (3) pop-up storage compartments under cargo floor |
| • 10-way pwr front bucket seats-inc: pwr lumbar, adjustable headrests, integrated armrests | • 3-pod electroluminescent instrument cluster |
| • Carpeted floor mats | • Chrome door handles |
| • Cloth seat trim | • Coat hooks |
| • Cruise control | • Cut pile carpeting |
| • Dual-zone automatic climate control-inc: dust & air filters | • Electrochromic rearview mirror w/compass |
| • Front door storage pockets | • Front seatback pockets |
| • Front/rear assist grips | • HomeLink universal transceiver |
| • LCD multi-info screen w/adjustable brightness-inc: ventilation, outside temp, average MPG, current MPG, average speed | • Lexus sound system-inc: AM/FM stereo, in-dash 6-disc CD changer, cassette, radio data systems (RDS), sound positioning system, (8) speakers |
| • Lighting-inc: door courtesy, ignition ring, glove box, front map, cargo area | • Maple or walnut wood trim-inc: door panels, shifter island, console |
| • Metallic accents-inc: center instrument panel, switch plates | • Overhead console w/sunglasses holder |
| • Pop-out cupholder left of steering wheel | • Pwr door locks w/anti-lockout |
| • Pwr fuel door release | • Pwr windows-inc: 1-touch auto-up/down, jam protection |
| • Rear AC vents at rear of center console | • Rear cargo area-inc: auto-retracting tonneau cover, auxiliary pwr outlet |
| • Rear center armrest w/(2) cup holders & storage box | • Rear window defogger w/auto-off timer |
| • Reclining/sliding rear 40/20/40 split fold-down seat-inc: adjustable headrests | • Remote entry system-inc: remote window down, lock, 2-stage unlock, trunk open, panic feature, volume-adjustable tone, rolling code technology |
| • Retained accessory pwr | • Scheduled maintenance indicator light |
| • Short pole antenna w/in-glass FM diversity system | • Sliding center console-inc: illuminated cup holders, coin holder, illuminated storage bin, auxiliary pwr outlet |
| • Sun visors w/adjustable-illumination vanity mirrors, slide extensions | • Tire pressure monitoring system |
| • Vehicle theft-deterrent & immobilizer system w/in-key transponder | • Wood & leather-trimmed shift knob |
| • Wood & leather-trimmed tilt steering wheel w/audio controls | |
|
| • 17" x 6.5" aluminum wheels | • 225/65SR17 all-season tires |
| • 3.5L DOHC SMPI 24-valve V6 engine-inc: dual variable valve timing w/intelligence (VVT-i) | • 4-wheel anti-lock brake system (ABS)-inc: brake assist (BA) |
| • 5-speed automatic electronically controlled transmission-inc: OD, snow mode, gated shifter | • All wheel drive |
| • Dual-link MacPherson strut rear suspension w/coil springs | • Engine speed-sensitive progressive pwr rack & pinion steering |
| • Full-size spare tire w/aluminum wheel | • Limited slip center differential |
| • MacPherson strut front suspension w/coil springs | • Pwr front ventilated & rear solid disc brakes |
| • Rear stabilizer brace | • Tool kit |
| • Vehicle stability control (VSC) | |
|
| • 3-point front seat belts-inc: pretensioners, force limiters, height-adjustable driver shoulder belt anchor | • 3-point rear seat belts |
| • All-passenger automatic locking retractor (ALR) | • All-position emergency locking retractor (ELR) |
| • Brake pedal regression prevention | • Collision fuel cutoff |
| • Driver knee airbag | • Dual front advanced airbag system w/crash severity & occupant detection sensors |
| • First aid kit | • Front seat-mounted side-impact airbags |
| • Rear seat ISO-FIX top tether anchors | • Roll-sensing front/rear side curtain airbags |
| • Side-impact door beams | • Traction control (TRAC) |
|
|
|
|
Stock #
|
B078342
|
24
Highway |
 |
19
City |
|
|
VIN |
2T2HK31U17C018342
|
|
|
|
|
|
|
|
Exterior Color
|
Blue
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, All Wheel Drive, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Dual Zone A/C, Electrochromic rearview mirror, Electronic Stability Control, Fog Lamps, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Lumbar, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Liftgate, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Floor Mats, Rear Head Air Bag, Rear Spoiler, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Traction Control, Universal Garage Door Opener, V6 Cylinder Engine, Vehicle Anti-Theft System, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|