|
This Sporty Coupe is a Very Economical and Reliable Choice! It's Equipped with Grey Cloth Interior, a CD Player, Air Conditioning, an Adjustable Steering Column, a Fold Down Rear Seat, a Fuel Efficient 2.2L 4-Cylinder Engine, an Automatic Transmission and More! A Great Daily Driver in an Excellent Price Range at J&M!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime Running Lamps | • Door handles, body-color |
| • Fascias, front and rear with body-color grille | • Glass, Solar-Ray light-tinted |
| • Headlamps, halogen with automatic exterior lamp control | • Mirrors, outside manual, Black |
| • Wipers, front intermittent, speed-sensitive | |
|
| • Air conditioning, single-zone manual with air filtration system | • Audio system feature, 4-speaker system |
| • Audio system, AM/FM stereo with CD player, seek-and-scan, digital clock, and auxiliary input jack | • Console, floor with 2 power outlets |
| • Cup holders, dual front and dual rear | • Defogger, rear-window electric |
| • Defogger, side windows | • Instrumentation with speedometer, fuel gauge, tachometer and Driver Information Center with outside temperature, warning messages and programmable menu features |
| • Lighting, interior with trunk and single dome | • Seat adjuster, driver 4-way manual height |
| • Seat, easy-entry front passenger | • Seats, front bucket with cloth, includes manual recliners, adjustable outboard head restraints and rear 60/40 split-bench with trunk pass-through |
| • Steering column, tilt | • Steering wheel, urethane |
| • Theft-deterrent system, vehicle, PASS-Key III+ | • Trunk release, remote |
| • Visors, front passenger vanity mirror, includes driver map pocket | |
|
| • Battery, trunk-mounted, maintenance free with rundown protection | • Brakes, front disc/rear drum |
| • Engine, ECOTEC 2.2L DOHC 16-valve 4-cylinder SFI (148 hp [110.4 kW] @ 5600 rpm, 152 lb-ft of torque [205.2 N-m] @ 4200 rpm) | • Exhaust, stainless-steel |
| • Front wheel drive | • Steering, Electric Power Steering (EPS) |
| • Suspension, Premium Ride | • Tires, P195/60R15 touring, blackwall |
| • Transmission, 5-speed manual, includes 3.84 axle ratio | • Wheels, 15" (38.1 cm) steel with full bolt-on wheel covers |
|
| • Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restr | • Daytime Running Lamps |
| • LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | • Safety belts, 3-point, all seating positions |
| • Trunk emergency release handle | |
|
|
|
Stock #
|
076103
|
|
34
Highway |
 |
25
City |
|
VIN |
1G1AK15F777106103
|
|
|
|
|
|
|
Exterior Color
|
Red
|
|
|
|
Equipment |
4 Cylinder Engine, A/C, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Auxiliary Audio Input, Bucket Seats, CD Player, Cloth Seats, Daytime Running Lights, Driver Air Bag, Emergency Trunk Release, Engine Immobilizer, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Outlet, Power Steering, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|