2004 Nissan Frontier 4wd King Cab XE
71,095 Miles
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Cargo bed lamp integrated w/center high-mount stop lamp | • Charcoal gray door handles/side window moldings |
| • Charcoal gray front grille | • Double wall cargo bed w/inner bed cargo hooks |
| • Dual tier/partition loading provisions | • Front/rear splash guards |
| • Quick release removable tailgate | • Tailgate lock |
| • Tinted glass | |
|
| • (1) auxiliary pwr outlet | • (1) Coat hook in rear of cabin |
| • (2) Utility hooks in rear of cabin | • 3-pod cockpit-style instrument cluster |
| • Cloth door inserts | • Cloth seating surfaces |
| • Dome light | • Driver/front passenger assist grips |
| • Front bucket seats w/driver manual height adjuster & lumbar support | • Front door armrests/map pockets |
| • Front map lights | • Full floor carpeting |
| • Instrumentation-inc: tachometer, dual digital trip meters, coolant temp | • Rear passenger side fold-down vinyl jump seat |
| • Reminders-inc: low fuel/washer fluid, headlight-on, key-in chime, fasten front seat belts | |
|
| • 19.4 gallon fuel tank | • 4-wheel drive |
| • Double tipped platinum spark plugs | • Double wishbone front suspension |
| • Electronic braking force distribution | • Engine skid plate |
| • Front stablilizer bar | • Fuel tank skid plate |
| • Full size spare tire | • Multi-leaf rear suspension w/solid rear axle |
| • Pwr front disc/rear drum brakes | • Pwr recirculating ball steering |
| • Shift-on-the-fly | |
|
| • 3-point front seat belts w/adjustable upper anchors | • 4-wheel anti-lock braking system (ABS) |
| • Driver & front passenger second generation airbags | • Energy-absorbing steering column |
| • Front crumple zones | • Front passenger seat lower anchors & tethers for children (LATCH) system |
| • Front seat belt w/pretensioners & load limiters | • Side door guard beams |
|
|
|
Stock #
|
043542
|
|
none
Highway |
 |
none
City |
|
VIN |
1N6ED26Y64C423542
|
|
|
|
|
|
|
Exterior Color
|
Tan
|
|
|
|
Equipment |
4-Wheel ABS, Auxiliary Pwr Outlet, Bucket Seats, Cloth Seats, Driver Air Bag, Four Wheel Drive, Front Disc/Rear Drum Brakes, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Passenger Air Bag, Power Steering, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.