|
Only 51,000 Miles on This Like New TL with Navigation, Tan Leather Interior, a Power Sunroof, Climate Control, a CD Changer, Alloy Wheels, Power Windows, Power Door Locks, Power Mirrors, Fog Lights, an Adjustable Steering Column, Cruise Control, a 3.5L VTEC V6 Engine, an Automatic Transmission and More! An Impressive Find at J&M!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bi-xenon high-intensity discharge (HID) headlights w/auto-on/off feature | • Body color door handles |
| • Chip resistant rocker panels | • Fog lights |
| • Heat-absorbing green-tinted glass | • Heated pwr mirrors w/memory, dual reverse-gear tilt down, integrated directional signals |
| • LED taillights | • Pwr operated moonroof w/tilt, auto-open/close, auto-reverse, key-off operation |
| • Smoked side marker lights | • Speed-sensitive intermittent windshield wipers |
|
| • (2) 12-volt pwr outlets | • 3-spoke leather-wrapped collapsible tilt & telescoping steering wheel w/audio, cruise, phone, multi-info display, voice recognition, Bluetooth control |
| • AcuraLink satellite communication system w/real-time traffic *Available in 48 contiguous United States* | • Adjustable front & rear headrests |
| • Aluminum w/simulated wood-grained console & door trim | • AM/FM stereo w/6-disc in-dash CD changer-inc: (8) speakers |
| • Auto-dimming rearview mirror | • Carpeted front/rear floor mats |
| • Dual illuminated vanity mirrors | • Dual zone/mode automatic climate control w/GPS linked solar sensing climate control, rear vents |
| • Dual zone/mode automatic climate control w/rear vents | • Front center console w/adjustable armrest, dual level storage |
| • Front door storage compartments w/sunglasses holder | • Front/rear overhead map lights |
| • HandsFreeLink wireless telephone interface w/phonebook exchange | • Heated perforated leather bucket seats w/8-way pwr driver, 4-way pwr passenger seat adjusters & driver pwr lumbar, memory |
| • HomeLink programmable transmitter | • In-trunk storage tray, shopping bag hook, cargo net |
| • Integrated glass antenna | • Keyless entry system w/memory settings |
| • LED back-lit instruments w/progressive illumination | • Maintenance Minder system |
| • MP3 player auxiliary input jack | • Navigation system w/voice recognition, rearview camera *Available in 48 contiguous United States* |
| • Outside temp gauge | • Programmable blue ambient cabin lighting |
| • Pwr door locks | • Pwr windows w/auto up-down, auto-reverse, key-off operation, remote & driver door lock operated window open function |
| • Rear seat center armrest w/locking trunk pass-through | • Rear window defogger |
| • Remote trunk/fuel door release | • Seatback pockets |
| • Theft deterrent system w/electronic immobilizer | • Tire pressure monitor w/location & pressure indicators |
| • Trip computer | • XM satellite radio *Available in 48 contiguous United States* *First 90 days are compliments of Acura* |
|
| • 17" x 8" alloy wheels | • 3.2L SOHC PGM-FI 24-valve VTEC V6 engine |
| • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution, brake assist | • 5-speed sequential SportShift automatic transmission w/OD, grade logic control, shift-hold control |
| • Drive-by-wire throttle system | • Front wheel drive |
| • Front/rear stabilizer bars | • Independent double wishbone front suspension |
| • Independent multi-link double wishbone rear suspension | • Integrated dual exhaust outlet |
| • P235/45WR17 all-season tires | • Pwr ventilated front/solid rear disc brakes |
| • Variable pwr-assisted torque-sensing rack & pinion steering | • Vehicle stability assist (VSA) system w/traction control |
|
| • 3-point seat belts | • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution, brake assist |
| • Childproof rear door locks | • Collapsible steering column |
| • Dual stage dual threshold front airbags | • Emergency trunk release |
| • Front seat belt height adjusters, load limiters, pretensioners | • Front side-impact airbags w/passenger occupant position detection system |
| • Front/rear crumple zones | • Front/rear side-curtain airbags |
| • Rear child seat tether anchors (LATCH) | • Side-impact door beams |
| • Vehicle stability assist (VSA) system w/traction control | |
|
|
|
Stock #
|
085455
|
|
26
Highway |
 |
18
City |
|
VIN |
19UUA66228A015455
|
|
|
|
|
|
|
Exterior Color
|
Black
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Audio Input, Bluetooth Connection, Brake Assist, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, HID headlights, Integrated Turn Signal Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Mirror Memory, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Outlet, Power Passenger Seat, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Remote Trunk Release, Satellite Radio, Seat Memory, Stability Control, Steering Wheel Audio Controls, Sun/Moon Roof, Sun/Moonroof, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Traction Control, Transmission w/Dual Shift Mode, Trip Computer, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|